The NEC LifeTouch is a seven-inch Android 2.1-based tablet slated for business' for connecting NEC servers to run cloud computing applications smoothly hence the name “Cloud Communicator”. The life Touch will be available in Japan in October this year.
The device is powered by ARM Cortex A8 CPU and carries, Mobile DDR 256MB, Wi-Fi IEEE802.11b/11g, Bluetooth Ver.2.1 + EDR, 3MP camera, GPS, accelerometer, internal mono mic, internal stereo speakers, SD/SDHC slot, two USB 2.0 ports, 8 hours of battery life
More information NEC Japan (Translated)
Hardware (standard model) | ||
---|---|---|
Basic Specifications | Dimensions / weight | Approximately 219mm x 119mm x 13.9mm / 400g approx |
CPU / main memory | ARM Cortex ™ A8/Mobile DDR 256MB | |
Display | 7 TFT-inch wide LCD / Nongurea / 800x480 dot resolution (WVGA) | |
Speaker | Built-in speaker × 2 (stereo) | |
Communication function | Wireless LAN | Compliance IEEE802.11b/11g |
Bluetooth ® | Bluetooth ® Ver.2.1 + EDR compliant wireless technology (Class B) | |
Input interface | Touchscreen | Resistive Touch Panel |
Button | Power the cursor (4-way), decision, action (Home / Menu / Back), volume (UP / DOWN) | |
Camera | 3M pixels, autofocus support | |
Sensor | GPS, accelerometers, magnetic sensors, light sensors | |
Mike | Built-in microphone (mono) with | |
External interface | USB | USB2.0 Host × 1 (Standard A), USB2.0 Device × 1 (Micro B) requires a separate connection device driver development ※ |
SD カード | SDHC card slot (full size) | |
Audio output | 3.5mm mini-jack (stereo) | |
Other | Battery | ※ Our measurement conditions for about 8 hours |
Accessories (Optional) | Charging cradle, mobile covers, folding stands | |
Software (standard model) | ||
Basic Specifications | OS | Android ™ 2.1 |
Language support | Japanese | |
Japanese input | Software keyboard (QWERTY array) | |
Font | Outline FontAvenue ® | |
Application | Standard Android | Alarm gallery (photo viewer video), browser, music, clock, calculator, camera, calendar, mail, contacts |
Original NEC | Another application usage scenarios, a simple configuration for wireless LAN (WPS / Wireless Easy Start), a simple wireless switching capability, voice-activated browser | |
Supported Media | Image | H.264/MPEG-4 AVC |
Voice | MP3, Ogg, WAV | |
Image | JPEG, GIF, PNG | |
Customize | ||
3G communication function, infrared communication, a design change button colors of the box, customization and support for individual 応談 in application development |
Elgato Wave Mic Arm in UAE, Wave Mic Arm in UAE
ReplyDeletehttps://gccgamers.com//elgato-mic.html
Elgato Wave Mic Arm in UAE, Safe Shopping Multiple Payment Options Express Delivery GCC Gamers Moneyback Guarantee.
1635133264540-11